Price
From$1,276
Price
From$1,276

International Voyage La Digue Island 4 Days / 3 Nights 2018 – 2019

(0 Review)
  • Category: First Class
  • Capacity: 10 - 24 Passengers.
  • Duration: 4 Days
  • Places: La Digue Island - Indian Ocean

La Digue Island CRUISE DETAILS

The International Voyage La Digue 4 days cruise starts with out of this world snorkeling at St. Anne Marine Park and the Cocos Island. La Digue is the next stop, quiet and unspoiled. You’ll visit the Vallée de Mai is located on Praslin, a UNESCO-protected forest of endemic palms trees. We visit the incredible Cousin Island Nature Reserve before sailing back to Praslin.

Catamaran Lagoon 450 Technical Specifications & Deck Plan

Details

Type: Catamaran
Capacity: 10 Passengers
BEAM: 7.84 m
Displacement: 15.5 T
DRAFT: 1.30 m
Engine: 2 x 54 hp
Fuel Tank: 2 x 500 L
LOA: 13.96 m
Water Tank: 4 x 175 L
Year of build: 2011
Lifeboats: Yes

Cabins

Convertible Saloon Table Double: NO
Double bed: 4
Forepeak Cabin Single: yes, 2 (access from deck only)
Showers: 4
Toilets: 4

Facilities

Air conditioning
Private bathrooms
Hot/cold water showers
Jack for MP3 – i-pod/phone
Ice Maker
Refrigerator
Radio
Tv
Dish washer
Electric toilet Pump
Bath towels
Beach towels

Catamaran Mojito 82 Technical Specifications & Deck Plan

Details

Type: Catamaran
Capacity: 24 Passengers
Fuel tank: 2 x 3300 L
Water tank: 4700 L
Engines: 2 x 215 hp
Draft: 1,65 m
Displacement: 53,63 T
Length over all: 25 m
Beam: 12 m
Decks: 1
Year of build: 2006
Lifeboats: Yes

Cabins

Cabins: 12
Double beds: 12
Simple beds: NO
Beds in salón: NO
Double Berth size: N/A
Bathrooms: 12

Facilities

Air conditioning
Private bathrooms
Hot/cold water showers
Watermaker
Generator
Bath towels
Beach towels
Icemaker
Dish washer
Microwave
DVD
Sea kayak
Fishing Gear

La Digue Island Itinerary

Day 1: Mahé – St. Anne Marine Park

We welcome you aboard your luxury catamaran in Mahé late morning then sail to Saint Anne Marine Park where we spend the night.

Day 2: St. Anne Marine Park – Cocos Island – La Digue

Wake today to the beautiful Saint Anne Marine Park consisting of several lush islands surrounded by emerald waters. You’ll be able to snorkel and hunt for sand dollars along the white-sand beaches. After lunch we cruise to Cocos Island. A wonder to behold the island’s shore is dotted with rectangular boulders carved by the sea. There’s also plenty of soft, white sand and blue water to enjoy. The marine life is equally astounding and you’ll have the time of your life snorkeling in these waters. We sail to the picturesque La Digue harbor to dine aboard and overnight.

Day 3: La Digue

La Digue has been called one of the most beautiful Seychelles islands. You’ll have the chance to swim along its stunning beaches or head ashore to visit its small villages or the Veuve Nature Reserve. The island is inhabited, but only bikes, horses and ox-drawn carts are allowed. We overnight in the La Digue harbor.

Day 4: La Digue – Cousin – Baie St. Anne (Praslin)

After breakfast we sail serenely to Cousin Island. The island was once a coconut plantation, but since 1968, it’s a Seychelles National Reserve home to a wide variety of native birds and giant tortoises. After spending the morning on the island we lunch onboard then sail to Praslin Island, a lightly inhabited island with more stunning beaches. It’s also where the Vallée de Mai is located. The valley is a UNESCO-protected preserve of endemic palms trees fascinating to walk among. Some tree trunks are 40 m high and sway gently in the breeze creating distinct and serene sounds. We sail to Baie St. Anne on Praslin and disembark at 2:30 pm.

Available Dates & Prices La Digue 2018 - 2019

Rates 2018
4 days / 3 nights

Price Per Person
  • 25 Jun 2018 to 28 Jun 2018 - $1,276.80
  • 2 Jul 2018 to 5 Jul 2018 - $1,276.80
  • 16 Jul 2018 to 19 Jul 2018 - $1,276.80
  • 30 Jul 2018 to 2 Aug 2018 - $1,276.80
  • 6 Aug 2018 to 9 Aug 2018 - $1,276.80
  • 13 Aug 2018 to 16 Aug 2018 - $1,276.80
  • 20 Aug 2018 to 23 Aug 2018 - $1,276.80
  • 27 Aug 2018 to 30 Aug 2018 - $1,276.80
  • 3 Sep 2018 to 6 Sep 2018 - $1,276.80
  • 10 Sep 2018 to 13 Sep 2018 - $1,276.80
  • 17 Sep 2018 to 20 Sep 2018 - $1,276.80
  • 1 Oct 2018 to 4 Oct 2018 - $1,276.80
  • 8 Oct 2018 to 11 Oct 2018 - $1,276.80
  • 15 Oct 2018 to 18 Oct 2018 - $1,276.80
  • 29 Oct 2018 to 1 Nov 2018 - $1,537.20
  • 5 Nov 2018 to 8 Nov 2018 - $1,537.20
  • 12 Nov 2018 to 15 Nov 2018 - $1,386.00
  • 19 Nov 2018 to 22 Nov 2018 - $1,386.00
  • 26 Nov 2018 to 29 Nov 2018 - $1,386.00
  • 3 Dec 2018 to 6 Dec 2018 - $1,386.00
  • 10 Dec 2018 to 13 Dec 2018 - $1,327.20
  • 17 Dec 2018 to 20 Dec 2018 - $1,327.20
  • 24 Dec 2018 to 27 Dec 2018 - $1,486.80
  • 31 Dec 2018 to 3 Jan 2019 - $1,537.20
Book Now!

Rates 2019
4 days / 3 nights

Price Per Person
  • 7 Jan 2019 to 10 Jan 2019 - $1,377.60
  • 14 Jan 2019 to 17 Jan 2019 - $1,243.20
  • 21 Jan 2019 to 24 Jan 2019 - $1,243.20
  • 28 Jan 2019 to 31 Jan 2019 - $1,243.20
  • 4 Feb 2019 to 7 Feb 2019 - $1,352.40
  • 11 Feb 2019 to 14 Feb 2019 - $1,545.60
  • 18 Feb 2019 to 21 Feb 2019 - $1,587.60
  • 25 Feb 2019 to 28 Feb 2019 - $1,587.60
  • 4 Mar 2019 to 7 Mar 2019 - $1,587.60
  • 11 Mar 2019 to 14 Mar 2019 - $1,587.60
  • 18 Mar 2019 to 21 Mar 2019 - $1,587.60
  • 25 Mar 2019 to 28 Mar 2019 - $1,587.60
  • 1 Apr 2019 to 4 Apr 2019 - $1,587.60
  • 8 Apr 2019 to 11 Apr 2019 - $1,587.60
  • 15 Apr 2019 to 18 Apr 2019 - $1,587.60
  • 22 Apr 2019 to 25 Apr 2019 - $1,587.60
  • 29 Apr 2019 to 2 May 2019 - $1,587.60
  • 6 May 2019 to 9 May 2019 - $1,495.20
  • 13 May 2019 to 16 May 2019 - $1,495.20
  • 20 May 2019 to 23 May 2019 - $1,495.20
  • 27 May 2019 to 30 May 2019 - $1,495.20
  • 3 Jun 2019 to 6 Jun 2019 - $1,377.60
  • 10 Jun 2019 to 13 Jun 2019 - $1,327.20
  • 17 Jun 2019 to 20 Jun 2019 - $1,327.20
  • 24 Jun 2019 to 27 Jun 2019 - $1,327.20
  • 1 Jul 2019 to 4 Jul 2019 - $1,327.20
  • 8 Jul 2019 to 11 Jul 2019 - $1,327.20
  • 15 Jul 2019 to 18 Jul 2019 - $1,377.60
  • 22 Jul 2019 to 25 Jul 2019 - $1,377.60
  • 29 Jul 2019 to 1 Aug 2019 - $1,377.60
  • 5 Aug 2019 to 8 Aug 2019 - $1,377.60
  • 12 Aug 2019 to 15 Aug 2019 - $1,377.60
  • 19 Aug 2019 to 22 Aug 2019 - $1,377.60
  • 26 Aug 2019 to 29 Aug 2019 - $1,377.60
  • 2 Sep 2019 to 5 Sep 2019 - $1,377.60
  • 9 Sep 2019 to 12 Sep 2019 - $1,377.60
  • 16 Sep 2019 to 19 Sep 2019 - $1,377.60
  • 23 Sep 2019 to 26 Sep 2019 - $1,377.60
  • 30 Sep 2019 to 3 Oct 2019 - $1,377.60
  • 7 Oct 2019 to 10 Oct 2019 - $1,377.60
  • 14 Oct 2019 to 17 Oct 2019 - $1,428.00
  • 21 Oct 2019 to 24 Oct 2019 - $1,428.00
  • 28 Oct 2019 to 31 Oct 2019 - $1,587.60
  • 4 Nov 2019 to 7 Nov 2019 - $1,428.00
  • 11 Nov 2019 to 14 Nov 2019 - $1,428.00
  • 18 Nov 2019 to 21 Nov 2019 - $1,428.00
  • 25 Nov 2019 to 28 Nov 2019 - $1,428.00
  • 2 Dec 2019 to 5 Dec 2019 - $1,293.60
  • 9 Dec 2019 to 12 Dec 2019 - $1,159.20
  • 16 Dec 2019 to 19 Dec 2019 - $1,159.20
  • 23 Dec 2019 to 26 Dec 2019 - $1,444.80
  • 30 Dec 2019 to 2 Jan 2020 - $1,587.60
Book Now!
The rates include:
The rates do not include:

● Accommodation in air-conditioned double cabin with private bathroom 
(A/C in service from 08.00 am to 10.00 pm)
● Full board (breakfast, lunch, dinner)
● Service of the crew : 2 persons (captain, steward/cook)
● 1 sets of linen,towels and beach towels per person/week 
● Consumables for the yacht (diesel, fuel and water)
● Insurance for the yacht and the passengers
● Water sports on board : snorkeling equipment and sea kayak

● Airfares
● Transfers airport – base – airport (optional)
● Beverages, soft and alcoholic beverages
● Cash box (mandatory) : 105 Euros per person per cruise payable on spot upon arrival

Contact Us
close slider

    Contact Form