International Voyage gives you the value, luxury and ease you deserve for your next Galapagos Islands vacation. International Voyage has been in operation for several decades and we’re happy to do your Galapagos Islands cruise planning. Our signature NEMO III North and South itineraries takes you to the best Galapagos Islands nature hikes, snorkeling and relaxing beaches so that your vacation is filled with the perfect mix of adventure and relaxation. The International Voyage NEMO III catamaran and crew provide you with exemplary products and service. Just start imagining your Galapagos Islands cruise aboard the NEMO III.
International Voyage catamarans are one of a kind and state of the art in Galapagos Islands vacations. We have the only motor-sail catamarans in the islands, making them adaptable, swift and eco-friendly. International Voyage takes you to places on the island you can’t get to with a land tour, or even on other Galapagos Island cruises.
The Galapagos Islands are one of the world’s most sought after tourist destinations. International Voyage gives an intimate and up-close look at what the islands are known for – their marine flora, fauna and fabulous beaches while providing you luxury and ease. Daily excursions, comfortable and luscious cabins, excellent food, and professional customer service are are at the heart of every International Voyage cruise tour.
Type: Motor catamaran
Category: First Class.
Capacity: 16 Passengers.
Guide: Naturalist english speaking guide.
Crew: 6 members: 1 Captain, 1 Helmsman, 1 Sailor, 1 Machinist – Biker, 1 Bar Man – Cabinero, 1 Cook.
Loa: 23 mts.
Beam: 11.40 mts.
Draft: 1.50 mts.
Fresh water capacity: 2.000 lts.
Electricity: 12 V, 110 V, 220 V.
Engines: 2 engines / 200 HP.
Standard Cabin 1: 2 Singles lower beds.
Standard Cabin 2: 2 Singles lower beds.
Standard Cabin 3: 1 Lower double bed, 1 single upper bed.
Suite Cabin 4: 1 Lower double bed, 1 single upper bed.
Standard Cabin 5: 1 Double bed.
Suite Cabin 6: 1 Lower double bed, 1 single upper bed.
Standard Cabin 7: 2 Single beds
Standard Cabin 8: 1 Double bed.
Equipment
– Snorkeling equipment.
– 2 Sea kayak.
– 1 Dinghy.
Technic Equipment
– Ice maker.
– Freezer.
– Water maker.
– Hot water.
Transmition
– HF & VHF.
– 2 Mobile VHF.
Security
– 2 Life rafts.
– 1 EPIRB (Satellite locator).
– 1 SART (Radio Beacon).
– 2 Waterproof VHF.
– 20 Life vests.
You’ll be astounded by the unparalleled beauty of the Galapagos Islands. There are two itinerary options for the International Voyage NEMO III catamaran the North Itinerary the and the South Itinerary, and each is available for a 4, 5 or 8 days cruise. All International Voyage cruises provide you with an experienced bilingual guide on all excursions who can explain the rich ecological and human history of each locale. You’re the guest of honor with International Voyage. All you need to do is immerse yourself in the experience and enjoy the breathtaking Galapagos Islands.
Day | Description |
---|---|
Sun | Baltra – Santa Cruz: Bachas Beach |
Mon | Genovesa: Prince Phillip’s Steps (SN-PR-KY) – Darwin Bay (SN-PR-KY) |
Tue | Santiago: Sullivan Bay (SN-PR) – Dragon Hill (SN) |
Wed | Santa Cruz: Highlands – Charles Darwin Station |
Thu | Isabela: Moreno Point (SN-PR) – Urbina Bay |
Fri | Fernandina: Espinoza Point (SN) – Isabela: Tagus Cove |
Sat | Santiago: Egas Port – Buccaneer Cove (SN-PR-KY) |
Sun | Daphne Island (CN) – Baltra |
SN = SNORKEL / PR = PANGA RIDE / KY = KAYAK |
Day | Description |
---|---|
Sun | Baltra – North Seymour |
Mon | San Cristobal: Lobos Island (SN-PR) – Kicker Rock (CN-PR) – Brujo Hill (SN-PR-KY) |
Tue | Espanola: Gardner Bay (SN-KY) – Suarez Point |
Wed | Floreana: Cormorant Point (SN-PR) – Champion Islet (SN-PR) – Post Office Bay (SN) |
Thu | Santa Cruz: Highlands – Charles Darwin Station |
Fri | South Plaza – Santa Fe (SN-PR-KY) |
Sat | Bartolome (SN-PR) – Chinese Hat (SN-PR) |
Sun | Mosquera Islet – Baltra |
SN = SNORKEL / PR = PANGA RIDE / KY = KAYAK |
The International Voyage NEMO III Itineraries tour offers snorkeling, panga rides and/or nature hikes nearly everyday.
International Voyage knows the ins and outs of the Galapagos Islands book with us today and take the voyage of a lifetime!
CONTACT US FOR MORE INFORMATION
AVAILABLE DATES | DURATION | SPACES | |
---|---|---|---|
Jun 2 - Jun 9 2024 | A8 | 16 | Book now! |
Aug 11 - Aug 18 2024 | A8 | 16 | Book now! |
Sep 8 - Sep 15 2024 | A8 | 16 | Book now! |
Sep 22 - Sep 29 2024 | A8 | 16 | Book now! |
Oct 6 - Oct 13 2024 | A8 | 16 | Book now! |
Oct 20 - Oct 27 2024 | A8 | 16 | Book now! |
Dec 15 - Dec 22 2024 | A8 | 16 | Book now! |
Dec 29 - Jan 5 2025 | A8 | AVAILABLE FOR CHARTER ONLY |
CONTACT US FOR MORE INFORMATION
AVAILABLE DATES | DURATION | SPACES | |
---|---|---|---|
Jan 12 - Jan 19 2025 | A8 | 16 | Book now! |
Jan 26 - Feb 2 2025 | A8 | 16 | Book now! |
Feb 9 - Feb 16 2025 | A8 | 16 | Book now! |
Feb 23 - Mar 2 2025 | A8 | 16 | Book now! |
Mar 9 - Mar 16 2025 | A8 | 16 | Book now! |
Apr 6 - Apr 13 2025 | A8 | 16 | Book now! |
Apr 20 - Apr 27 2025 | A8 | 16 | Book now! |
May 4 - May 11 2025 | A8 | 16 | Book now! |
Jun 1 - Jun 8 2025 | A8 | 16 | Book now! |
Jun 29 - Jul 6 2025 | A8 | 16 | Book now! |
Jul 27 - Aug 3 2025 | A8 | 16 | Book now! |
Aug 10 - Aug 17 2025 | A8 | 16 | Book now! |
Aug 24 - Aug 31 2025 | A8 | 16 | Book now! |
Sep 7 - Sep 14 2025 | A8 | 16 | Book now! |
Sep 21 - Sep 28 2025 | A8 | 16 | Book now! |
Oct 5 - Oct 12 2025 | A8 | 16 | Book now! |
Oct 19 - Oct 26 2025 | A8 | 16 | Book now! |
Nov 2 - Nov 9 2025 | A8 | 16 | Book now! |
Nov 16 - Nov 23 2025 | A8 | 16 | Book now! |
Nov 30 - Dec 7 2025 | A8 | 16 | Book now! |
Dec 14 - Dec 21 2025 | A8 | 16 | Book now! |
Dec 28 - Jan 4 2026 | A8 | 16 | Book now! |
CONTACT US FOR MORE INFORMATION
AVAILABLE DATES | DURATION | SPACES | |
---|---|---|---|
May 26 - Jun 2 2024 | B8 | 13 | Book now! |
Jul 7 - Jul 14 2024 | B8 | 16 | Book now! |
Aug 18 - Aug 25 2024 | B8 | 16 | Book now! |
Sep 1 - Sep 8 2024 | B8 | 16 | Book now! |
Sep 15 - Sep 22 2024 | B8 | 16 | Book now! |
Sep 29 - Oct 6 2024 | B8 | 16 | Book now! |
Oct 27 - Nov 3 2024 | B8 | 16 | Book now! |
Dec 8 - Dec 15 2024 | B8 | 16 | Book now! |
CONTACT US FOR MORE INFORMATION
AVAILABLE DATES | DURATION | SPACES | |
---|---|---|---|
Jan 5 - Jan 12 2025 | B8 | 16 | Book now! |
Jan 19 - Jan 26 2025 | B8 | 16 | Book now! |
Feb 2 - Feb 9 2025 | B8 | 16 | Book now! |
Feb 16 - Feb 23 2025 | B8 | 16 | Book now! |
Mar 2 - Mar 9 2025 | B8 | 16 | Book now! |
Mar 16 - Mar 23 2025 | B8 | 16 | Book now! |
Mar 30 - Apr 6 2025 | B8 | 16 | Book now! |
Apr 13 - Apr 20 2025 | B8 | 16 | Book now! |
Apr 27 - May 4 2025 | B8 | 16 | Book now! |
May 11 - May 18 2025 | B8 | 16 | Book now! |
May 25 - Jun 1 2025 | B8 | 16 | Book now! |
Jun 8 - Jun 15 2025 | B8 | 16 | Book now! |
Jun 22 - Jun 29 2025 | B8 | 16 | Book now! |
Jul 6 - Jul 13 2025 | B8 | 16 | Book now! |
Jul 20 - Jul 27 2025 | B8 | 16 | Book now! |
Aug 3 - Aug 10 2025 | B8 | 16 | Book now! |
Aug 17 - Aug 24 2025 | B8 | 16 | Book now! |
Aug 31 - Sep 7 2025 | B8 | 16 | Book now! |
Sep 14 - Sep 21 2025 | B8 | 16 | Book now! |
Sep 28 - Oct 5 2025 | B8 | 16 | Book now! |
Oct 12 - Oct 19 2025 | B8 | 16 | Book now! |
Oct 26 - Nov 2 2025 | B8 | 16 | Book now! |
Nov 9 - Nov 16 2025 | B8 | 16 | Book now! |
Nov 23 - Nov 30 2025 | B8 | 16 | Book now! |
Dec 7 - Dec 14 2025 | B8 | 16 | Book now! |
Dec 21 - Dec 28 2025 | B8 | 16 | Book now! |
– Accommodation double cabins with private bathroom
– 3 meals per day
– Guided daily excursion
– Naturalist bilingual guide
– Snorkeling equipment
– Air flight to / from the Galapagos Islands
– Entrance Fee to the Galapagos National Park $ 100 per person (subject to change)
– Transit card $ 20 per person (subject to change)
– Beverages including soft and alcoholic drinks
– Travel insurance
– Tips and other items of personal nature