The NEMO II catamaran was renovated in 2016 to provide modern cabins, en suite bathrooms, plenty of storage space and reading lights. Your NEMO II cabin is beautifully appointed and is your private sanctuary among the islands. The catamaran is equipped with spacious social areas where you’ll enjoy your meals and socialize with your fellow passengers.
The International Voyage NEMO II catamaran offers you several different cabin accommodations to fit your particular needs. Two cabins aboard the NEMO II catamaran are reserved for couples and provide a luxurious matrimonial bed. Three cabins aboard the NEMO II provide guests with one single bed and one double bed to accommodate 3 people. Two cabins can provide guests with 2 single beds. The International Voyage NEMO II catamaran is perfect whether you are traveling alone, with a companion, or in a group.
Type: Motor catamaran
Category: First Class.
Capacity: 14 Passengers.
Guide: Naturalist english speaking guide.
Crew: 6 members: 1 Captain, 1 Helmsman, 1 Sailor, 1 Machinist – Biker, 1 Bar Man – Cabinero, 1 Cook.
Loa: 21.88 mts.
Beam: 10.39 mts.
Draft: 1.50 mts.
Fresh water capacity: 2.000 lts.
Electricity: 12 V, 110 V, 220 V.
Engines: 2 engines / 200 HP.
Cabin 1 and cabin 2: Double bed (only for couples).
Cabin 3 and cabin 4: Lower single bed and double upper bed.
Cabin 5: 1 Lower double bed and 1 upper single bed.
Cabin 6 and cabin 7: 1 Lower single bed and 1 upper single bed.
Technic Equipment:
– Ice maker.
– Freezer.
– Water maker.
– Hot water.
Transmition:
– HF & VHF.
– 2 Mobile VHF.
Security:
– 2 Life rafts.
– 1 EPIRB (Satellite locator).
– 1 SART (Radio Beacon).
– 2 Waterproof VHF.
– 20 Life vests.
The International Voyage NEMO II South Route Itinerary offers an exclusive 4 days Galapagos Islands Cruise tour from Thursday to Sunday, which includes several daily excursions.
Day | Description |
---|---|
Thu | Spend the day on Santa Cruz Island and visit the Charles Darwin Research Station / Fausto Llerena Tortoise Center where scientists are attempting to breed a variety of famed Galapagos Island tortoises. |
Fri | Then the International Voyage NEMO II South Itinerary takes you to Floreana, which not only has incredible green and white-sand beaches but has the most human history. It was the place of the first post office on the islands and was once a penal colony for mainland Ecuador. |
Sat | This day we visit the famous Chinese Hat Island, named for its unique shape, then we head to Bartolome Island where you can enjoy snorkeling and views from Pinnacle Rock. |
Sun | Panga ride around Black Turtle Cove and head back to the Baltra airport |
AVAILABLE DATES | DURATION | SPACES | |
---|---|---|---|
Jun 10 - Jun 13 2021 | B4 | 14 | Book now! |
Jun 24 - Jun 27 2021 | B4 | 14 | Book now! |
Jul 8 - Jul 11 2021 | B4 | 14 | Book now! |
Jul 22 - Jul 25 2021 | B4 | 10 | Book now! |
Aug 19 - Aug 22 2021 | B4 | 6 | Book now! |
Sep 2 - Sep 5 2021 | B4 | 14 | Book now! |
Sep 16 - Sep 19 2021 | B4 | 14 | Book now! |
Sep 30 - Oct 3 2021 | B4 | 14 | Book now! |
Oct 14 - Oct 17 2021 | B4 | 12 | Book now! |
Nov 11 - Nov 14 2021 | B4 | 10 | Book now! |
Nov 25 - Nov 28 2021 | B4 | 14 | Book now! |
Dec 9 - Dec 12 2021 | B4 | 12 | Book now! |
CONTACT US FOR MORE INFORMATION
AVAILABLE DATES | DURATION | SPACES | |
---|---|---|---|
Jan 6 - Jan 9 2022 | B4 | 14 | Book now! |
Feb 3 - Feb 6 2022 | B4 | 14 | Book now! |
Feb 17 - Feb 20 2022 | B4 | 14 | Book now! |
Mar 3 - Mar 6 2022 | B4 | 14 | Book now! |
Mar 17 - Mar 20 2022 | B4 | 12 | Book now! |
Mar 31 - Apr 3 2022 | B4 | 14 | Book now! |
Apr 14 - Apr 17 2022 | B4 | 12 | Book now! |
Apr 28 - May 1 2022 | B4 | 14 | Book now! |
May 12 - May 15 2022 | B4 | 14 | Book now! |
May 26 - May 29 2022 | B4 | 8 | Book now! |
Jun 9 - Jun 12 2022 | B4 | 14 | Book now! |
Jun 23 - Jun 26 2022 | B4 | 9 | Book now! |
Jul 21 - Jul 24 2022 | B4 | 14 | Book now! |
Aug 4 - Aug 7 2022 | B4 | 14 | Book now! |
Aug 18 - Aug 21 2022 | B4 | 14 | Book now! |
Sep 1 - Sep 4 2022 | B4 | MAINTENANCE | |
Sep 15 - Sep 18 2022 | B4 | MAINTENANCE | |
Sep 29 - Oct 2 2022 | B4 | MAINTENANCE | |
Oct 13 - Oct 16 2022 | B4 | 14 | Book now! |
Oct 27 - Oct 30 2022 | B4 | 14 | Book now! |
Nov 10 - Nov 13 2022 | B4 | 14 | Book now! |
Nov 24 - Nov 27 2022 | B4 | 14 | Book now! |
Dec 8 - Dec 11 2022 | B4 | 14 | Book now! |
Dec 22 - Dec 25 2022 | B4 | 14 | Book now! |
CONTACT US FOR MORE INFORMATION
AVAILABLE DATES | DURATION | SPACES | |
---|---|---|---|
Jan 5 - Jan 8 2023 | B4 | 14 | Book now! |
Jan 19 - Jan 22 2023 | B4 | 14 | Book now! |
Feb 2 - Feb 5 2023 | B4 | 14 | Book now! |
Feb 16 - Feb 19 2023 | B4 | 14 | Book now! |
Mar 2 - Mar 5 2023 | B4 | 14 | Book now! |
Mar 16 - Mar 19 2023 | B4 | 14 | Book now! |
Mar 30 - Apr 2 2023 | B4 | 14 | Book now! |
Apr 13 - Apr 16 2023 | B4 | 14 | Book now! |
Apr 27 - Apr 30 2023 | B4 | 14 | Book now! |
May 11 - May 14 2023 | B4 | 14 | Book now! |
May 25 - May 28 2023 | B4 | 14 | Book now! |
Jul 6 - Jul 9 2023 | B4 | 14 | Book now! |
Jul 20 - Jul 23 2023 | B4 | 14 | Book now! |
Aug 17 - Aug 20 2023 | B4 | 14 | Book now! |
Aug 31 - Sep 3 2023 | B4 | 14 | Book now! |
Sep 14 - Sep 17 2023 | B4 | 14 | Book now! |
Sep 28 - Oct 1 2023 | B4 | 14 | Book now! |
Oct 12 - Oct 15 2023 | B4 | 14 | Book now! |
Oct 26 - Oct 29 2023 | B4 | 14 | Book now! |
Nov 9 - Nov 12 2023 | B4 | 14 | Book now! |
Nov 23 - Nov 26 2023 | B4 | 14 | Book now! |
Dec 7 - Dec 10 2023 | B4 | 14 | Book now! |
Dec 21 - Dec 24 2023 | B4 | 14 | Book now! |
CONTACT US FOR MORE INFORMATION
AVAILABLE DATES | DURATION | SPACES | |
---|---|---|---|
Jan 4 - Jan 7 2024 | B4 | 14 | Book now! |
– Accommodation double cabins with private bathroom
– 3 meals per day
– Guided daily excursion
– Naturalist bilingual guide
– Snorkeling equipment
– Air flight to / from the Galapagos Islands
– Entrance Fee to the Galapagos National Park $ 100 per person (subject to change)
– Transit card $ 20 per person (subject to change)
– Beverages including soft and alcoholic drinks
– Travel insurance
– Tips and other items of personal nature